In a week dedicated to exploring the intricacies of Halo: Campaign Evolved, I found myself immersed in the PC Gamer office, meticulously testing the game across a spectrum of hardware configurations. Among these was a formidable setup featuring an RTX 5080 paired with a Ryzen 7 7700X3D. What stood out during my evaluations was the surprisingly subtle distinction between Low and Ultra settings, leading me to question whether the performance trade-off is truly justified.
Throughout my testing, transitioning from Low to Ultra settings resulted in a notable performance dip, averaging around 20%. While this might seem negligible at nearly 200 fps, it becomes significant on my RTX 4070 Super rig, where maintaining a steady 60 fps at 1440p without upscaling hinges on these settings.
Performance Insights on the Asus ROG Xbox Ally X
When I shifted my focus to the Asus ROG Xbox Ally X at 1080p, my recommendation leaned towards the Very Low setting complemented by FSR Medium upscaling. The results from this configuration are detailed below:
Asus ROG Xbox Ally X performance
1% Low FPS
| Product | Value |
|---|---|
| FSR Low | 49 Avg FPS, 39 1% Low FPS |
| FSR Medium | 43 Avg FPS, 34 1% Low FPS |
| FSR Ultra | 33 Avg FPS, 27 1% Low FPS |
| FSR Native | 22 Avg FPS, 19 1% Low FPS |
| TSR Low | 33 Avg FPS, 30 1% Low FPS |
| TSR Medium | 32 Avg FPS, 28 1% Low FPS |
| TSR Ultra | 31 Avg FPS, 26 1% Low FPS |
| TSR Native | 20 Avg FPS, 14 1% Low FPS |
For the Low settings, the performance metrics were as follows:
| Product | Value |
|---|---|
| FSR Low | 32 Avg FPS, 27 1% Low FPS |
| FSR Medium | 26 Avg FPS, 22 1% Low FPS |
| FSR Ultra | 23 Avg FPS, 27 1% Low FPS |
| FSR Native | 16 Avg FPS, 14 1% Low FPS |
| TSR Low | 29 Avg FPS, 23 1% Low FPS |
| TSR Medium | 29 Avg FPS, 25 1% Low FPS |
| TSR Ultra | 29 Avg FPS, 25 1% Low FPS |
| TSR Native | 16 Avg FPS, 14 1% Low FPS |
Lastly, for the Medium settings, the performance results were:
| Product | Value |
|---|---|
| FSR Low | 28 Avg FPS, 24 1% Low FPS |
| FSR Medium | 24 Avg FPS, 23 1% Low FPS |
| FSR Ultra | 21 Avg FPS, 18 1% Low FPS |
| FSR Native | 14 Avg FPS, 12 1% Low FPS |
| TSR Low | 29 Avg FPS, 24 1% Low FPS |
| TSR Medium | 28 Avg FPS, 25 1% Low FPS |
| TSR Ultra | 27 Avg FPS, 24 1% Low FPS |
| TSR Native | 15 Avg FPS, 14 1% Low FPS |
For those not operating with high-end performance metrics, opting for the Low settings during gameplay of Halo: Campaign Evolved seems prudent. Additionally, it’s advisable to disable motion blur in the settings, as it detracts from the overall experience.